Virat Kohli, the name synonymous with batting brilliance, boasts a century-scoring record unmatched by most in the modern era. His ability to consistently convert fifties into tons has earned him the respect of fans and fellow players alike. But how many centuries has Kohli actually scored, and what makes his record so remarkable? Let’s delve deeper into the numbers and dissect the statistical genius of Kohli’s century-making prowess.
A Century of Centuries: A Staggering Feat
As of March 2, 2024, Kohli stands tall with a monumental 80 international centuries to his name. This places him firmly in second place among all-time international century scorers. He is just just behind the legendary Sachin Tendulkar who holds the record with 100 tons.
Here’s a breakdown of Kohli’s centuries across formats:
One Day Internationals (ODIs) – 50 Centuries
Kohli reigns supreme with a staggering 50 centuries in this format, surpassing even Tendulkar’s record of 49. This achievement, in the 2023 Cricket World Cup, solidifies his position as the highest ODI century scorer of all time.
No. | Score | Opposition | Venue | |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | |
3 | 118 | Australia | Visakhapatnam | |
4 | 105 | New Zealand | Guwahati | |
5 | 100* | Bangladesh | Dhaka | |
6 | 107 | England | Cardiff | |
7 | 112* | England | Feroz Shah Kotla Ground | |
8 | 117 | West Indies | Visakhapatnam | |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | |
13 | 128* | Sri Lanka | Colombo | |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | |
17 | 115* | Australia | VCA Stadium, Nagpur | |
18 | 123 | New Zealand | McLean Park, Napier | |
19 | 136 | Bangladesh | Fatullah | |
20 | 127 | West Indies | Dharamshala | |
21 | 139* | Sri Lanka | Ranchi | |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | |
25 | 106 | Australia | Manuka Oval, Canberra | |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | |
28 | 111* | West Indies | Sabina Park, Kingston | |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | |
35 | 129* | South Africa | SuperSport Park, Centurion | |
36 | 140 | West Indies | ACA Stadium, Guwahati | |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | |
39 | 104 | Australia | Adelaide Oval, Adelaide | |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | |
41 | 123 | Australia | JSCA International Stadium, Ranchi | |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | |
49 | 101* | South Africa | Eden Gardens, Kolkata | |
50 | 117 | New Zealand | Wankhede Stadium, Mumbai |
Virat Kohli’s Test Match Centuries: A Detailed Look
With 29 centuries, Kohli ranks as the fourth-highest active scorer. In Test tons, trailing only behind Joe Root, Steve Smith, and Kane Williamson. This showcases his ability to excel in the longest format, demanding grit and technical prowess.
No. | Score | Opposition | Venue | |
1 | 116 | Australia | Adelaide Oval, Adelaide | |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | |
6 | 105* | New Zealand | Basin Reserve, Wellington | |
7 | 115 | Australia | Adelaide Oval, Adelaide | |
8 | 141 | Australia | Adelaide Oval, Adelaide | |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | |
13 | 211 | New Zealand | Holkar Stadium, Indore | |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | |
15 | 235 | England | Wankhede Stadium, Mumbai | |
16 | 204 | Bangladesh | Hyderabad | |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | |
19 | 213 | Sri Lanka | Nagpur | |
20 | 243 | Sri Lanka | Feroz Shah Kotla, Delhi | |
21 | 153 | South Africa | SuperSport Park, Centurion | |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | |
23 | 103 | England | Trent Bridge, Nottingham | |
24 | 139 | West Indies | Rajkot | |
25 | 123 | Australia | Perth Stadium, Perth | |
26 | 254* | South Africa | Maharashtra CAS, Pune | |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | |
29 | 121 | West Indies | Queen’s Park Oval, Trinidad |
3. Twenty20 Internationals (T20Is):
While his primary strength lies in longer formats, Kohli has proven his mettle in the fast-paced world of T20s as well. He boasts a solitary century in this format, highlighting his adaptability across diverse cricketing landscapes.
No. | Score | Opposition | Venue | |
1 | 122* | Afghanistan | Dubai |
Dominating the Chase: The Champion of Chases
One of Kohli’s most defining traits is his remarkable ability to score centuries while chasing targets. He has earned the iconic title of “Champion of the Chase” with a staggering 27 centuries while chasing. It showcases his composure and ability to handle pressure situations. This feat highlights his crucial role in guiding India to memorable victories.
Conversion Hero: Finishing What He Starts
A true champion thrives under pressure and delivers when needed most. Kohli’s ability to convert fifties into centuries is further amplified by his impressive record of remaining unbeaten in 19 of his 50 ODI centuries. This translates to a remarkable 38% conversion rate into unbeaten hundreds. It shows his exceptional ability to anchor the innings and take his team to victory.
Conquering SENA: Facing the Toughest Challenges Head-on
Scoring centuries in countries like England, Australia, South Africa, and New Zealand, continuously and collectively. Scoring runs in SENA nations, is considered a significant challenge due to their demanding pitches and challenging batting conditions. Kohli has proven his class by scoring 10 centuries in these SENA countries, showcasing his adaptability and ability to perform under pressure in diverse cricketing environments.
Beyond the Numbers: The Legacy of Virat Kohli
While the numbers paint a remarkable picture, Kohli’s impact on the game goes beyond mere statistics. His aggressive batting style, coupled with his exceptional fitness and leadership qualities, has inspired millions of aspiring cricketers worldwide. He has redefined the role of a modern batsman, emphasizing the importance of mental strength and a never-give-up attitude.
Looking Ahead: A Quest for More
Despite already cementing his legacy as one of the greatest batsmen of all time, Kohli’s hunger for runs remains undiminished. He continues to push boundaries and inspire generations. As he ventures further into his cricketing journey, it wouldn’t be surprising to see him rewrite record books and add further chapters to his already remarkable century-scoring legacy.
Conclusion
Virat Kohli’s century record is a testament to his dedication, discipline, and unwavering passion for the game. His ability to consistently score big runs across formats has placed him amongst the cricketing elite. As he continues to evolve and adapt, one thing remains certain: the world of cricket eagerly awaits the next chapter in the story of Virat Kohli’s centuries.